Blog
Tecno Pova 7 vs Xiaomi Redmi K90 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi K90 Pro
- Tecno Pova 7 offers lower price by PKR 163,000.
- Xiaomi Redmi K90 Pro has more RAM (1216 GB vs 8 GB).
- Xiaomi Redmi K90 Pro offers bigger battery (70007500 mAh vs 6000 mAh).
| Specification | Tecno Pova 7 | Xiaomi Redmi K90 Pro |
|---|---|---|
| Display Size | 6.78 in | 6.59-inch |
| Display Resolution | 1080 × 2460 pixels (~396 ppi) | 2K Resolution (3200 × 1440 pixels) |
| Chipset | MediaTek Dimensity 7300 Ultimate (4 nm) | Qualcomm Snapdragon 8 Elite 2 (SM8850) – Rumored |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | Octa-core |
| RAM | 8 GB | 12GB / 16GB |
| Storage | 128 GB / 256 GB | 256GB / 512GB / 1TB |
| Rear Camera | 50 MP (wide) + auxiliary sensor | 50MP Wide Camera 50MP Periscope Telephoto Camera Ultra-Wide Camera (details unknown) OIS Optical Zoom HDR Panorama |
| Front Camera | 13 MP | N/A |
| Battery | Non-removable Li-Ion 6000 mAh | Si/C Li-Ion Battery 7000mAh–7500mAh (rumored) |
| Charging | 45W wired; 30W wireless | 100W Wired Charging 50W Wireless Charging (rumored) |


