Blog
Tecno Spark 50 vs Tecno Spark 30 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Spark 50
- Tecno Spark 50 offers lower price by PKR 5,000.
- Tecno Spark 50 has more RAM (468 GB vs 88 GB).
- Tecno Spark 50 offers bigger battery (52005990 mAh vs 5000 mAh).
| Specification | Tecno Spark 50 | Tecno Spark 30 Pro |
|---|---|---|
| Display Size | 6.67 in | 6.78 Inches |
| Display Resolution | 720 × 1600 pixels (~263 ppi) | 1080 × 2436 Pixels (Full HD+) |
| Chipset | MediaTek Helio (rumored, likely G88/G95-class) | MediaTek Helio G100 (6nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55, rumored) | Octa-core 2× Cortex-A76 @ 2.2GHz 6× Cortex-A55 @ 2.0GHz |
| RAM | 4 GB / 6 GB / 8 GB | 8GB (Up to 8GB Memory Fusion) |
| Storage | 128 GB / 256 GB (expected variants) | 128GB / 256GB UFS 2.2 |
| Rear Camera | 50 MP (wide), Dual-LED flash | 108 MP, Wide, f/1.9, PDAF (Auto Focus) Secondary Camera: Auxiliary AI Lens Quad-LED Flash HDR Panorama AI Camera Super Night Mode Portrait Mode Pro Mode Time-Lapse Slow Motion Document Scanner Beauty Mode |
| Front Camera | 8 MP (wide) | 13MP Dual-color LED Flash HDR |
| Battery | Non-removable Li-Po ~5200-5990 mAh | Li-Ion (non-removable) 5000 mAh |
| Charging | Fast charging (likely ~18W-45W) | 33W Fast Charging |


