Blog
Tecno Spark 50 vs ZTE nubia Z60 Ultra Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Spark 50
- Tecno Spark 50 offers lower price by PKR 130,000.
- ZTE nubia Z60 Ultra has more RAM (81216 GB vs 468 GB).
| Specification | Tecno Spark 50 | ZTE nubia Z60 Ultra |
|---|---|---|
| Display Size | 6.67 in | 6.8 inches |
| Display Resolution | 720 Γ 1600 pixels (~263 ppi) | 1116 Γ 2480 pixels (~400 PPI) |
| Chipset | MediaTek Helio (rumored, likely G88/G95-class) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (2Γ2.2 GHz Cortex-A76 + 6Γ2.0 GHz Cortex-A55, rumored) | Octa-core |
| RAM | 4 GB / 6 GB / 8 GB | 8GB / 12GB / 16GB |
| Storage | 128 GB / 256 GB (expected variants) | 256GB / 512GB / 1TB |
| Rear Camera | 50 MP (wide), Dual-LED flash | 50 MP (wide, OIS) 50 MP (ultrawide) 64 MP (periscope telephoto, OIS, 3.3x optical zoom) Laser AF HDR, Panorama |
| Front Camera | 8 MP (wide) | 12 MP (under-display) |
| Battery | Non-removable Li-Po ~5200-5990 mAh | Li-Po non-removable |
| Charging | Fast charging (likely ~18W-45W) | 80W fast charging |


