Blog
Vertu Quantum Flip Cyber Silver vs Honor X50 GT Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor X50 GT
- Honor X50 GT offers lower price by PKR 1,432,001.
- Honor X50 GT has more RAM (1216 GB vs 16 GB).
- Honor X50 GT offers bigger battery (5800 mAh vs 4300 mAh).
| Specification | Vertu Quantum Flip Cyber Silver | Honor X50 GT |
|---|---|---|
| Display Size | 6.9 Inches | 6.78 inches |
| Display Resolution | 2790 × 1188 pixels ( Secondary Resolution 682 × 422 pixels ) | 1220 × 2652 pixels |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8+ Gen 1 (4nm) |
| CPU | Octa-Core | Octa-core 1× Cortex-X2 @ 3.0 GHz 3× Cortex-A710 @ 2.5 GHz 4× Cortex-A510 @ 1.8 GHz |
| RAM | 16GB | 12GB / 16GB |
| Storage | 1TB | 256GB / 512GB / 1TB (UFS 3.1) |
| Rear Camera | 50MP Main Camera (OIS + EIS) 2MP Secondary Camera 4K 60FPS Video Recording AI Darkroom photography Cinematic portrait engine | 108 MP, f/1.75, wide 2 MP, depth sensor LED Flash, HDR, Panorama, AI Photography, Night Mode, Portrait, Pro Mode, Document Scan |
| Front Camera | 32MP Selfie Camera | 8 MP, f/2.0 |
| Battery | Li-Po (Lithium Polymer), Non-removable 4300 mAh | Li-Po (Non-removable) 5800 mAh |
| Charging | 65W Wired Fast Charging Wireless Charging Yes (Supported) | 35W HONOR SuperCharge (USB Type-C), 7.5W Reverse Wired Charging |


