Blog
Vertu Quantum Flip Cyber Silver vs Infinix Zero 40 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Zero 40 5G
- Infinix Zero 40 5G offers lower price by PKR 1,410,001.
- Vertu Quantum Flip Cyber Silver has more RAM (16 GB vs 12 GB).
- Infinix Zero 40 5G offers bigger battery (5000 mAh vs 4300 mAh).
| Specification | Vertu Quantum Flip Cyber Silver | Infinix Zero 40 5G |
|---|---|---|
| Display Size | 6.9 Inches | 6.78 inches |
| Display Resolution | 2790 × 1188 pixels ( Secondary Resolution 682 × 422 pixels ) | 1080 × 2436 (~393 ppi) |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-Core | Octa-core (1×3.1 GHz + 3×3.0 GHz + 4×2.0 GHz) |
| RAM | 16GB | 12 GB |
| Storage | 1TB | 256 GB (UFS 3.1) |
| Rear Camera | 50MP Main Camera (OIS + EIS) 2MP Secondary Camera 4K 60FPS Video Recording AI Darkroom photography Cinematic portrait engine | 108 MP (main, wide) + 50 MP (ultrawide) + 2 MP (aux) |
| Front Camera | 32MP Selfie Camera | 50 MP |
| Battery | Li-Po (Lithium Polymer), Non-removable 4300 mAh | Li-Po (Lithium-Polymer), non-removable, 5000 mAh |
| Charging | 65W Wired Fast Charging Wireless Charging Yes (Supported) | 45W wired + wireless + reverse wireless |


