Blog
Vertu Quantum Flip Cyber Silver vs Lenovo Legion Y90 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Lenovo Legion Y90
- Lenovo Legion Y90 offers lower price by PKR 1,318,001.
- Lenovo Legion Y90 has more RAM (1216185 GB vs 16 GB).
- Lenovo Legion Y90 offers bigger battery (5600 mAh vs 4300 mAh).
| Specification | Vertu Quantum Flip Cyber Silver | Lenovo Legion Y90 |
|---|---|---|
| Display Size | 6.9 Inches | 6.92 inches |
| Display Resolution | 2790 × 1188 pixels ( Secondary Resolution 682 × 422 pixels ) | 1080 × 2460 pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Gen 1 (4nm) |
| CPU | Octa-Core | 1× Cortex-X2 @ 3.0 GHz 3× Cortex-A710 @ 2.5 GHz 4× Cortex-A510 @ 1.8 GHz |
| RAM | 16GB | 12GB / 16GB / 18GB LPDDR5 |
| Storage | 1TB | 256GB UFS 3.1 / 640GB (512GB UFS 3.1 + 128GB SSD RAID 0) |
| Rear Camera | 50MP Main Camera (OIS + EIS) 2MP Secondary Camera 4K 60FPS Video Recording AI Darkroom photography Cinematic portrait engine | 64 MP, f/1.9, Wide, PDAF 13 MP, f/2.2, Ultrawide, 120° LED Flash HDR Panorama |
| Front Camera | 32MP Selfie Camera | 16 MP, Wide |
| Battery | Li-Po (Lithium Polymer), Non-removable 4300 mAh | 5600 mAh, Non-removable Li-Po battery |
| Charging | 65W Wired Fast Charging Wireless Charging Yes (Supported) | 68W Wired Fast Charging |


