Blog
Vertu Quantum Flip Cyber Silver vs Samsung Galaxy M16 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M16
- Samsung Galaxy M16 offers lower price by PKR 1,446,001.
- Samsung Galaxy M16 has more RAM (468 GB vs 16 GB).
- Samsung Galaxy M16 offers bigger battery (5000 mAh vs 4300 mAh).
| Specification | Vertu Quantum Flip Cyber Silver | Samsung Galaxy M16 |
|---|---|---|
| Display Size | 6.9 Inches | 6.7 inches |
| Display Resolution | 2790 × 1188 pixels ( Secondary Resolution 682 × 422 pixels ) | 1080 × 2340 pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-Core | 2 × Cortex-A76 @ 2.4GHz 6 × Cortex-A55 @ 2.0GHz |
| RAM | 16GB | 4GB / 6GB / 8GB |
| Storage | 1TB | 128GB / 256GB |
| Rear Camera | 50MP Main Camera (OIS + EIS) 2MP Secondary Camera 4K 60FPS Video Recording AI Darkroom photography Cinematic portrait engine | 50 MP (Wide, AF) 5 MP (Ultra-wide) 2 MP (Macro) LED Flash Panorama HDR |
| Front Camera | 32MP Selfie Camera | 13 MP |
| Battery | Li-Po (Lithium Polymer), Non-removable 4300 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 65W Wired Fast Charging Wireless Charging Yes (Supported) | 25W Fast Charging (wired) |


