Blog
Vertu Quantum Flip Cyber Silver vs Vivo V40 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo V40
- Vivo V40 offers lower price by PKR 1,370,001.
- Vivo V40 has more RAM (8124 GB vs 16 GB).
- Vivo V40 offers bigger battery (5500 mAh vs 4300 mAh).
| Specification | Vertu Quantum Flip Cyber Silver | Vivo V40 |
|---|---|---|
| Display Size | 6.9 Inches | 6.78 inches |
| Display Resolution | 2790 × 1188 pixels ( Secondary Resolution 682 × 422 pixels ) | 1260 × 2800 Pixels |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 7 Gen 3 (4nm) |
| CPU | Octa-Core | Octa-core |
| RAM | 16GB | 8GB / 12GB LPDDR4X |
| Storage | 1TB | 128GB / 256GB / 512GB UFS 2.2 |
| Rear Camera | 50MP Main Camera (OIS + EIS) 2MP Secondary Camera 4K 60FPS Video Recording AI Darkroom photography Cinematic portrait engine | 50MP wide, OIS 50MP ultrawide, 119° FoV ZEISS optics support Aura Light flash |
| Front Camera | 32MP Selfie Camera | 50MP selfie camera with autofocus |
| Battery | Li-Po (Lithium Polymer), Non-removable 4300 mAh | Li-Po (non-removable) 5500 mAh |
| Charging | 65W Wired Fast Charging Wireless Charging Yes (Supported) | 80W FlashCharge |


