Blog
VGO Tel New 26 vs Huawei nova 16 Ultra Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Huawei nova 16 Ultra
- VGO Tel New 26 offers lower price by PKR 194,499.
- Huawei nova 16 Ultra has more RAM (12 GB vs 8 GB).
- Huawei nova 16 Ultra offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | VGO Tel New 26 | Huawei nova 16 Ultra |
|---|---|---|
| Display Size | 6.67 in | 6.84-inch |
| Display Resolution | 720 × 1604 pixels | 2856 × 1320 pixels (1.5K) |
| Chipset | MediaTek Helio G91 Ultra (12nm) | Kirin 9010S |
| CPU | Octa-core (2×2.2 GHz & 6×2.0 GHz) | Octa-Core |
| RAM | 8 GB" | 12GB |
| Storage | 128 GB | 256GB / 512GB / 1TB |
| Rear Camera | 50 MP (wide) + 2 MP (depth) + 2 MP (macro) | 200MP RYYB Main Camera (f/1.8, OIS) 50MP RYYB Periscope Telephoto (f/2.2, OIS) 50MP RYYB Ultra-Wide Macro (f/2.2) Red Maple Color Sensor 3.7x Optical Zoom 100x Digital Zoom Laser Autofocus HDR Panorama AI Photography Night Mode |
| Front Camera | 50 MP | 50MP Selfie Camera (f/2.0) Red Maple Color Sensor |
| Battery | Non-removable Li-Po 5000 mAh | 7000mAh Silicon-Carbon Battery (Non-removable) |
| Charging | 18 W wired fast charging | 100W Wired SuperCharge 50W Wireless Fast Charging 7.5W Reverse Wireless Charging |


