Blog
Vivo iQOO 12 vs Asus ROG Phone 9 FE Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo iQOO 12
- Vivo iQOO 12 offers lower price by PKR 118,000.
- Vivo iQOO 12 has more RAM (1216 GB vs 165 GB).
- Vivo iQOO 12 offers bigger battery (48805000 mAh vs 5500 mAh).
| Specification | Vivo iQOO 12 | Asus ROG Phone 9 FE |
|---|---|---|
| Display Size | 6.78 inches | 6.78 inches |
| Display Resolution | 1260 × 2800 pixels (~453 ppi) | 1080 × 2400 pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 + 5×3.2 GHz Cortex-A720 + 2×2.3 GHz Cortex-A520) | 1 × Cortex-X4 @ 3.3 GHz 3 × Cortex-A720 @ 3.15 GHz 2 × Cortex-A720 @ 2.96 GHz 2 × Cortex-A520 @ 2.27 GHz |
| RAM | 12GB/16GB | 16GB LPDDR5X |
| Storage | 256GB/512GB/1TB (UFS 4.0) | 256GB UFS 4.0 |
| Rear Camera | 50 MP (wide) + 64 MP (telephoto/periscope) + 50 MP (ultra-wide) | 50 MP, f/1.9 (Wide) Sony IMX890 Sensor 24mm focal length 1/1.56" sensor size 1.0µm pixel size 6-Axis Hybrid Gimbal Stabilizer 4.0 Multi-directional PDAF Optical Image Stabilization (OIS) Ultra-Wide Camera 13 MP, f/2.2 120° Field of View Ultra-wide lens Macro Camera 5 MP Macro lens LED Flash HDR Panorama AI Scene Detection Night Mode Pro Mode Portrait Mode Time Lapse |
| Front Camera | 16 MP | 32 MP RGBW Sensor Wide Lens Panorama |
| Battery | Non-removable Li-Ion 4880–5000 mAh | Li-Po (non-removable) 5500 mAh |
| Charging | 120W wired (fast charging) | 65W Wired Fast Charging PD Charging Support QC 5.0 Support Reverse Wired Charging (10W) |


