Blog
Vivo V60 vs Vivo Y500 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo V60
- Vivo Y500 offers lower price by PKR 65,000.
- Vivo V60 has more RAM (81216 GB vs 812 GB).
| Specification | Vivo V60 | Vivo Y500 |
|---|---|---|
| Display Size | 6.77 in | 6.77 Inches |
| Display Resolution | 1080 × 2392 pixels ~388 ppi | 1080 × 2392 Pixels (FHD+) |
| Chipset | Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 7300 (4nm) |
| CPU | Octa-core (1×2.8 GHz + 4×2.4 GHz + 3×1.8 GHz) | 4× Cortex-A78 @ 2.5GHz 4× Cortex-A55 @ 2.0GHz |
| RAM | 8 / 12 / 16 GB | 8GB / 12GB |
| Storage | 128 / 256 / 512 GB | 128GB / 256GB / 512GB UFS 3.1 Storage |
| Rear Camera | 50 MP wide (OIS) + 50 MP periscope telephoto (3× optical) + 8 MP ultra-wide | 50MP Main Camera (f/1.8, PDAF) 2MP Depth Sensor Ring LED Flash HDR Panorama |
| Front Camera | 50 MP wide | 8MP Selfie Camera f/2.05 aperture Panorama Portrait Mode |
| Battery | Non-removable Si-C Li-Ion | Silicon-Carbon Li-Ion Battery (Non-removable) 8200mAh |
| Charging | 90W wired fast charging | 90W Wired Fast Charging Reverse Wired Charging Supported USB Type-C 2.0 Port |


