Blog
Vivo V70 Elite vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Samsung Galaxy M47 offers lower price by PKR 45,000.
- Samsung Galaxy M47 has more RAM (68 GB vs 8 GB).
- Vivo V70 Elite offers bigger battery (7000 mAh vs 6000 mAh).
| Specification | Vivo V70 Elite | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.8 Inches | 6.7 Inches |
| Display Resolution | 1264 × 2780 Pixels (~449 PPI) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Qualcomm Snapdragon | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | 2.8 GHz Octa-Core | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 8GB RAM | 6GB / 8GB |
| Storage | 256GB built-in | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 50 MP + 50 MP + 50 MP, LED Flash | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 50 MP | 12MP Wide, Autofocus |
| Battery | 7000 mAh (Li-ion Si-Ca) | 6000mAh |
| Charging | 100W (Reverse Charging 6W) | 45W Wired Fast Charging Bypass Charging Supported |


