Blog
vivo X200s vs Oppo F31 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Oppo F31 Pro
- Oppo F31 Pro offers lower price by PKR 80,000.
- vivo X200s has more RAM (1216 GB vs 812 GB).
- Oppo F31 Pro offers bigger battery (7000 mAh vs 6200 mAh).
| Specification | vivo X200s | Oppo F31 Pro |
|---|---|---|
| Display Size | 6.67 Inches | 6.57 Inches |
| Display Resolution | 1260 x 2800 Pixels (~460 PPI) | 1080 x 2372 Pixels (FHD+) |
| Chipset | MediaTek Dimensity 9400+ (3nm) | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core 1× Cortex-X925 @ 3.73GHz 3× Cortex-X4 @ 3.3GHz 4× Cortex-A720 @ 2.4GHz | Octa-core (4x Cortex-A78 + 4x Cortex-A55) |
| RAM | 12GB / 16GB | 8GB / 12GB |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB UFS 3.1 |
| Rear Camera | 50 MP, f/1.6, Wide, PDAF, OIS (Sony IMX921) 50 MP, Periscope Telephoto, 3x Optical Zoom, PDAF, OIS 50 MP, Ultrawide, 119° Field of View Zeiss Optics, Laser AF, HDR, Panorama, LED Flash | 50 MP Wide, OIS 2 MP Monochrome/Depth HDR, Panorama, Color Spectrum Sensor, LED Flash |
| Front Camera | 32 MP, f/2.0, Wide | 32 MP |
| Battery | Si/C Li-Ion (Silicon-Carbon) 6200 mAh | Silicon-Carbon Li-Ion 7000 mAh |
| Charging | 90W wired fast charging, 40W wireless charging, reverse wired charging, and reverse wireless charging support. | 80W SUPERVOOC wired fast charging, 10W wired reverse charging |


