Blog
Vivo X300 FE vs Samsung Galaxy A35 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy A35
- Samsung Galaxy A35 offers lower price by PKR 105,000.
- Samsung Galaxy A35 has more RAM (6812 GB vs 125 GB).
- Vivo X300 FE offers bigger battery (6500 mAh vs 5000 mAh).
| Specification | Vivo X300 FE | Samsung Galaxy A35 |
|---|---|---|
| Display Size | 6.31 in | 6.6 inches |
| Display Resolution | 1216 × 2640 pixels (~461 ppi) | 1080 × 2340 pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3nm) | Samsung Exynos 1380 (5nm) |
| CPU | Octa-core 2 × 3.80 GHz Oryon V3 Phoenix L 6 × 3.32 GHz Oryon V3 Phoenix M | Octa-core 4× Cortex-A78 @ 2.4GHz 4× Cortex-A55 @ 2.0GHz |
| RAM | 12GB LPDDR5X Ultra | 6GB / 8GB / 12GB |
| Storage | 256GB / 512GB UFS 4.1 | 128GB / 256GB |
| Rear Camera | 50 MP Wide (Sony IMX921), OIS 50 MP ZEISS Telephoto (Sony IMX882), OIS, 3x Optical Zoom 8 MP Ultra-Wide (110°) ZEISS Optics LED Flash Laser Autofocus ZEISS Multifocal Portrait HDR Panorama Night Mode AI Photography Super Moon Telephoto Macro Portrait Mode | 50 MP (Wide), f/1.8, PDAF, OIS 8 MP (Ultrawide), 123° 5 MP (Macro) LED Flash Panorama HDR |
| Front Camera | 50 MP | 13 MP, f/2.2 |
| Battery | 6500mAh Silicon-Carbon Battery | Li-Po (non-removable) 5000 mAh |
| Charging | 90W Wired FlashCharge 40W Wireless FlashCharge Reverse Charging | 25W Wired Fast Charging (USB Type-C) |


