Blog
Vivo Y200 vs Tecno Pova 6 Neo 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Vivo Y200
- Vivo Y200 offers lower price by PKR 7,000.
- Vivo Y200 has more RAM (88 GB vs 68 GB).
- Tecno Pova 6 Neo 5G offers bigger battery (7000 mAh vs 5000 mAh).
| Specification | Vivo Y200 | Tecno Pova 6 Neo 5G |
|---|---|---|
| Display Size | 6.67 inches | 6.78 inches |
| Display Resolution | 1080 × 2400 pixels (~395 ppi) | 1080 × 2460 pixels (~396 ppi) |
| Chipset | Qualcomm Snapdragon 685 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 8 GB + 8 GB Extended | 6GB / 8GB |
| Storage | 128 GB | 128GB / 256GB |
| Rear Camera | 50 MP (wide, OIS) + 2 MP (depth) | 108 MP, f/1.9, PDAF Dual-LED flash |
| Front Camera | 32 MP (wide) | 8 MP |
| Battery | Non-removable Li-Po 5000 mAh | Non-removable Li-Po 7000 mAh |
| Charging | 80W wired fast charging | 33W wired |


