Blog
Vivo Y50i vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Samsung Galaxy M47
- Vivo Y50i offers lower price by PKR 37,000.
- Samsung Galaxy M47 has more RAM (68 GB vs 4 GB).
- Samsung Galaxy M47 offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Vivo Y50i | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.53 inches | 6.7 Inches |
| Display Resolution | 720 × 1600 pixels (~270 ppi) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 665 (11 nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold + 4×1.8 GHz Kryo 260 Silver) | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 4 GB | 6GB / 8GB |
| Storage | 64 GB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 8 MP wide + 2 MP depth | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 8 MP wide | 12MP Wide, Autofocus |
| Battery | Non-removable Li-Po 5000 mAh | 6000mAh |
| Charging | 10W wired | 45W Wired Fast Charging Bypass Charging Supported |


