Blog
Xiaomi 16 Pro Max vs Apple iPhone 14 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi 16 Pro Max
- Xiaomi 16 Pro Max offers lower price by PKR 175,000.
- Xiaomi 16 Pro Max has more RAM (1216 GB vs 6 GB).
- Xiaomi 16 Pro Max offers bigger battery (6100 mAh vs 3200 mAh).
| Specification | Xiaomi 16 Pro Max | Apple iPhone 14 Pro |
|---|---|---|
| Display Size | 6.8 – 6.85 inches | 6.1 in |
| Display Resolution | 1440 × 3200 pixels (~512 ppi) | 1179 × 2556 pixels (~460 ppi) |
| Chipset | Qualcomm Snapdragon 8 Elite 2 | Apple A16 Bionic (4 nm) |
| CPU | Octa-core | Hexa-core |
| RAM | 12 GB / 16 GB RAM | 6 GB |
| Storage | 256 GB / 512 GB / 1 TB storage | 128 / 256 / 512 GB / 1 TB |
| Rear Camera | 50 MP + 50 MP + 50 MP, dual-LED dual-tone flash | 48 MP (wide, with quad-pixel) + 12 MP (telephoto, 3×) + 12 MP (ultra-wide) |
| Front Camera | 32 MP | 12 MP (TrueDepth, wide) |
| Battery | • 6100 mAh Li-ion Si-Ca | Non-removable Li-Ion ~3200 mAh (typical) |
| Charging | 100 W+ support ( Fast charging) | 20W wired, MagSafe wireless, Qi wireless, reverse wireless (if supported) |


