Xiaomi 16
Xiaomi
PKR 259,999
98/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 18 Jun 2026.
The Xiaomi 16 and the Xiaomi 17 Pro finish within three points of each other on our combined specification score, so neither is a clear winner. Xiaomi 17 Pro leads on camera. The Xiaomi 16 is the cheaper of the two at PKR 259,999 against PKR 264,999.
Xiaomi
PKR 259,999
98/100 overall
Full specs & reviewXiaomi
PKR 264,999
98/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Too close to call. These two finish within three points of each other, so the right answer depends on which category matters most to you.
you care most about camera.
| Specification | Xiaomi 16 | Xiaomi 17 Pro |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 259,999 Cheaper | PKR 264,999 |
| Design & build | ||
| Release date | September 2026 | March 2026 (expected in Pakistan) |
| Dimensions | 152.8 x 71.5 x 8.2 mm (rumored) | 151.1 × 71.8 × 8 mm |
| Weight | Approximately 185–195 g Better | 192 g |
| Water resistance | IP68/IP69 dust and water resistance (rumored) | Not listed |
| Display | ||
| Screen size | 6.36-inch | 6.73 inches Better |
| Resolution | 1200 x 2670 pixels (~460 PPI) | 1220 × 2712 pixels (~460 ppi) Better |
| Panel type | LTPO AMOLED 120Hz HDR10+, Dolby Vision | LTPO AMOLED, HDR10+, Dolby Vision, 120Hz |
| Protection | Xiaomi Shield Glass protection. | Xiaomi Dragon Crystal Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite 2 (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2× Prime cores + 6× Performance cores, up to 4.4 GHz) | Octa-core (2×4.6 GHz + 6×3.62 GHz) |
| GPU | Adreno 840 | Adreno 840 |
| Operating system | HyperOS 3.0 based on Android 16 (expected) | Android 16 with HyperOS 3 |
| Memory & storage | ||
| RAM | 12GB / 16GB | 12 GB / 16 GB |
| Internal storage | 256GB / 512GB / 1TB UFS storage | 256 GB / 512 GB / 1 TB (UFS 4.1) |
| Card slot | No microSD support | No |
| Camera | ||
| Main camera | 50MP Main Sensor 50MP Ultra-Wide 50MP Telephoto/Macro Lens | 50 MP wide (OIS) + 50 MP periscope telephoto + 50 MP ultra-wide |
| Selfie camera | 32MP Front Camera (rumored) | 50 MP wide Better |
| Video recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS, OIS. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+ |
| Battery & charging | ||
| Battery capacity | 6800 mAh Si/C Li-Ion Better | Non-removable Li-Ion / Si-Ca 6300 mAh |
| Wired charging | 100W wired fast charging, 50W wireless charging, reverse wired & reverse wireless charging. | 100W wired, 50W wireless, 22.5W reverse wireless |
| Connectivity & extras | ||
| SIM | Dual Nano-SIM + eSIM (expected) | Dual Nano-SIM (IP68 dust/water resistant) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 Dual-band Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
| Bluetooth | v5.4 A2DP LE aptX HD | 5.4 |
| NFC | Yes | Yes |
| Sensors | Under-display ultrasonic fingerprint sensor Accelerometer Gyroscope Proximity sensor Compass | Fingerprint (under-display, ultrasonic), accelerometer, gyro, compass, proximity, barometer, color spectrum, UWB |
| USB | USB Type-C 3.2 OTG Support | USB Type-C 3.2, DisplayPort, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Xiaomi 16 and Xiaomi 17 Pro finish within a few points of each other, so neither is a clear winner on paper. Pick the one that leads in the category you care about most.
Xiaomi 16 is listed at PKR 259,999 and Xiaomi 17 Pro at PKR 264,999. That makes Xiaomi 16 cheaper by PKR 5,000. Retail prices move often, so treat these as indicative.
Xiaomi 17 Pro scores higher in our camera assessment. Both use comparable main sensors, so day to day results come down to processing.
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.