Blog
Xiaomi 17 Pro Max vs Infinix Note 40X 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi 17 Pro Max
- Infinix Note 40X 5G offers lower price by PKR 185,000.
- Xiaomi 17 Pro Max has more RAM (12165 GB vs 8124 GB).
- Xiaomi 17 Pro Max offers bigger battery (7500 mAh vs 5000 mAh).
| Specification | Xiaomi 17 Pro Max | Infinix Note 40X 5G |
|---|---|---|
| Display Size | 6.9 in | 6.78 inches |
| Display Resolution | 1200 × 2608 pixels (~416 ppi) | 1080 × 2460 pixels (Full HD+) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 × 4.6 GHz Oryon V3 Phoenix L + 6 × 3.62 GHz Oryon V3 Phoenix M) | Octa-core 2 × Cortex-A76 @ 2.4 GHz 6 × Cortex-A55 @ 2.0 GHz |
| RAM | 12 / 16 GB LPDDR5X (variants) | 8GB / 12GB LPDDR4X |
| Storage | 512 GB / 1 TB UFS 4.1 (variants) | 256GB UFS 2.2 |
| Rear Camera | 50 MP (wide, OIS) + 50 MP periscope telephoto (5× optical zoom) + 50 MP ultra-wide | 108 MP (Wide), f/1.8, PDAF (Primary Sensor) 2 MP Depth Sensor AI Lens Quad-LED Flash HDR Panorama AI Scene Detection Night Mode Portrait Mode Super Resolution Pro Mode Time-Lapse Slow Motion Document Mode Beauty Mode Digital Zoom Touch to Focus Face Detection |
| Front Camera | 50 MP wide | 8 MP, Wide Dual-LED Flash HDR AI Beauty Portrait Mode |
| Battery | Non-removable Li-ion / Si-C ~7,500 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 100W wired, 50W wireless, ~22.5W reverse wireless | 18W Wired Fast Charging, Reverse Wired Charging |


