Blog
Xiaomi Redmi 13 vs Infinix GT 30 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi 13
- Xiaomi Redmi 13 offers lower price by PKR 50,000.
- Xiaomi Redmi 13 has more RAM (68 GB vs 8 GB).
- Infinix GT 30 offers bigger battery (5500 mAh vs 5030 mAh).
| Specification | Xiaomi Redmi 13 | Infinix GT 30 |
|---|---|---|
| Display Size | 6.79 inches | 6.78 inches |
| Display Resolution | 1080 Γ 2460 pixels (~396 ppi) | 1224 Γ 2720 pixels (~440 PPI) |
| Chipset | MediaTek Helio G91 Ultra (12 nm) | MediaTek Dimensity 7400 (4 nm) |
| CPU | Octa-core (2Γ2.0 GHz Cortex-A75 + 6Γ1.8 GHz Cortex-A55) | Octa-core (4Γ2.6GHz Cortex-A78 + 4Γ2.0GHz Cortex-A55) |
| RAM | 6 GB / 8 GB | 8 GB |
| Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Rear Camera | 108 MP (wide, f/1.8) + auxiliary lens | 50 MP (wide, f/1.8, PDAF) + 8 MP (ultrawide), Dual LED flash |
| Front Camera | 13 MP (wide) | 16 MP |
| Battery | Non-removable Li-Po 5030 mAh | Li-Po 5500 mAh |
| Charging | 33W wired fast charging | 45W wired, 10W reverse wired, Bypass Charging 2 |


