Blog
Xiaomi Redmi A7 Pro vs Samsung Galaxy A56 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi A7 Pro
- Xiaomi Redmi A7 Pro offers lower price by PKR 106,000.
- Samsung Galaxy A56 has more RAM (812 GB vs 46 GB).
- Xiaomi Redmi A7 Pro offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Xiaomi Redmi A7 Pro | Samsung Galaxy A56 |
|---|---|---|
| Display Size | 6.9 inches | 6.7 inches |
| Display Resolution | 720 × 1640 pixels (~260 ppi) | 1080 x 2340 pixels (FHD+) |
| Chipset | Unisoc T7250 (12 nm) | Exynos 1580 (4nm) |
| CPU | 1.8 GHz Octa-Core | Octa-core |
| RAM | 4/6 GB | 8GB / 12GB |
| Storage | 64/128 GB | 128GB / 256GB |
| Rear Camera | 32 MP (wide) + auxiliary lens, LED flash | 50 MP, f/1.8 (Wide, OIS) 12 MP, f/2.2 (Ultra-Wide) 5 MP, f/2.4 (Macro) LED Flash, HDR, Panorama, AI Scene Optimization |
| Front Camera | 8 MP | 12 MP, f/2.2 HDR, AI Portrait |
| Battery | Non-removable Li-Ion 6000 mAh | Li-Po 5000 mAh, non-removable |
| Charging | 15W wired | 45W Fast Charging (Super Fast Charge 2.0) |


