Blog
Xiaomi Redmi A7 Pro vs Samsung Galaxy M47 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi A7 Pro
- Xiaomi Redmi A7 Pro offers lower price by PKR 55,000.
- Samsung Galaxy M47 has more RAM (68 GB vs 46 GB).
| Specification | Xiaomi Redmi A7 Pro | Samsung Galaxy M47 |
|---|---|---|
| Display Size | 6.9 inches | 6.7 Inches |
| Display Resolution | 720 × 1640 pixels (~260 ppi) | 1080 × 2340 Pixels (FHD+) |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | 1.8 GHz Octa-Core | Octa-Core (4 × Cortex-A78 @ 2.4GHz + 4 × Cortex-A55 @ 1.8GHz) |
| RAM | 4/6 GB | 6GB / 8GB |
| Storage | 64/128 GB | 128GB / 256GB (UFS 3.1) |
| Rear Camera | 32 MP (wide) + auxiliary lens, LED flash | 50MP Wide, f/1.8, PDAF, OIS 5MP Ultra-Wide, f/2.2 2MP Macro LED Flash, HDR, Panorama |
| Front Camera | 8 MP | 12MP Wide, Autofocus |
| Battery | Non-removable Li-Ion 6000 mAh | 6000mAh |
| Charging | 15W wired | 45W Wired Fast Charging Bypass Charging Supported |


