Blog
Xiaomi Redmi A7 Pro vs Vivo Y05 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi A7 Pro
- Vivo Y05 offers lower price by PKR 5,000.
- Xiaomi Redmi A7 Pro has more RAM (46 GB vs 4 GB).
- Xiaomi Redmi A7 Pro offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Xiaomi Redmi A7 Pro | Vivo Y05 |
|---|---|---|
| Display Size | 6.9 inches | 6.56 Inches |
| Display Resolution | 720 × 1640 pixels (~260 ppi) | 720 × 1612 Pixels (~269 PPI) |
| Chipset | Unisoc T7250 (12 nm) | MediaTek Helio G85 (12nm) |
| CPU | 1.8 GHz Octa-Core | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
| RAM | 4/6 GB | 4GB |
| Storage | 64/128 GB | 64GB / 128GB |
| Rear Camera | 32 MP (wide) + auxiliary lens, LED flash | 13 MP, f/2.2, PDAF LED Flash |
| Front Camera | 8 MP | 5 MP, f/2.2 |
| Battery | Non-removable Li-Ion 6000 mAh | 5000 mAh (non-removable) |
| Charging | 15W wired | 15W wired |


