Blog
Xiaomi Redmi K70 Pro vs Huawei P70 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi K70 Pro
- Xiaomi Redmi K70 Pro offers lower price by PKR 41,000.
- Xiaomi Redmi K70 Pro has more RAM (121624 GB vs 12 GB).
- Xiaomi Redmi K70 Pro offers bigger battery (5000 mAh vs 4900 mAh).
| Specification | Xiaomi Redmi K70 Pro | Huawei P70 |
|---|---|---|
| Display Size | 6.67 inches | 6.6 inches |
| Display Resolution | 1440 × 3200 pixels (~526 ppi) | 1256 × 2760 pixels (460 ppi) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Kirin 9000S1 (7 nm) |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 + 3×3.2 GHz Cortex-A720 + 2×3.0 GHz Cortex-A720 + 2×2.3 GHz Cortex-A520) | Octa-core (Huawei custom architecture) |
| RAM | 12 GB / 16 GB / 24 GB | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB (UFS 4.0) | 256 GB / 512 GB |
| Rear Camera | 50 MP wide (OIS) + 50 MP telephoto (2× optical zoom) + 12 MP ultra-wide | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide |
| Front Camera | 16 MP wide | 13 MP ultra-wide |
| Battery | Non-removable Li-Po 5000 mAh | Non-removable Li-Po 4900 mAh |
| Charging | 120W wired (0–100% ~18 min) | • 66W wired • 50W wireless • Reverse wireless charging |


