Blog
Xiaomi Redmi Note 14 Pro 12GB vs Honor Magic V6 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor Magic V6
- Xiaomi Redmi Note 14 Pro 12GB offers lower price by PKR 415,000.
- Honor Magic V6 has more RAM (1216 GB vs 12 GB).
- Honor Magic V6 offers bigger battery (69007200 mAh vs 5500 mAh).
| Specification | Xiaomi Redmi Note 14 Pro 12GB | Honor Magic V6 |
|---|---|---|
| Display Size | 6.67in | ~7.9 inches |
| Display Resolution | 2400 × 1080 | ~2172 × 2352 pixels |
| Chipset | Helio G100-Ultra, 6 nm | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core up to 2.2 GHz | Octa-core |
| RAM | 12 GB | 12 GB / 16 GB |
| Storage | 512 GB | 256 GB / 512 GB/ 1 TB UFS 4.0 |
| Rear Camera | 200 MP main (OIS) 8 MP ultra-wide 2 MP macro | 200 MP – Main sensor Ultra-Wide Camera – High-resolution sensor Periscope Telephoto – 3× Optical Zoom LED Flash HDR Panorama AI Scene Detection Optical Image Stabilization (OIS) |
| Front Camera | 32 MP selfie | 20 MP (cover display) 20 MP (inner display) HDR AI beauty |
| Battery | Non-removable Li-Po 5500 mAh | Dual-cell Li-Ion ~6900 mAh to 7200 mAh (largest foldable battery expected) |
| Charging | 45 W Turbo (charger included) | 120W Wired Fast Charging Wireless Charging support Reverse wireless charging |


