Blog
Xiaomi Redmi Note 14 Pro 12GB vs Huawei Pura 90 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 14 Pro 12GB
- Xiaomi Redmi Note 14 Pro 12GB offers lower price by PKR 130,000.
- Huawei Pura 90 has more RAM (1216 GB vs 12 GB).
- Xiaomi Redmi Note 14 Pro 12GB offers bigger battery (5500 mAh vs 5000 mAh).
| Specification | Xiaomi Redmi Note 14 Pro 12GB | Huawei Pura 90 |
|---|---|---|
| Display Size | 6.67in | ~6.7 inches |
| Display Resolution | 2400 Γ 1080 | 1220 x 2700 pixels (approx.) |
| Chipset | Helio G100-Ultra, 6 nm | Kirin chipset (likely Kirin 9-series, not officially confirmed) |
| CPU | Octa-core up to 2.2 GHz | Octa-core |
| RAM | 12 GB | 12GB / 16GB |
| Storage | 512 GB | 256GB / 512GB / 1TB |
| Rear Camera | 200 MP main (OIS) 8 MP ultra-wide 2 MP macro | 50 MP (wide, OIS) Periscope telephoto (high zoom capability) Ultra-wide sensor Leica-style tuning (Huawei XMAGE), HDR, panorama |
| Front Camera | 32 MP selfie | 13 MP |
| Battery | Non-removable Li-Po 5500 mAh | Li-Po battery (non-removable) ~5000 mAh |
| Charging | 45 W Turbo (charger included) | Fast wired charging (~80β100W expected) Wireless charging Reverse wireless charging |


