Blog
Xiaomi Redmi Note 14 Pro 12GB vs Tecno Spark 50 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Spark 50
- Tecno Spark 50 offers lower price by PKR 40,000.
- Tecno Spark 50 has more RAM (468 GB vs 12 GB).
- Tecno Spark 50 offers bigger battery (52005990 mAh vs 5500 mAh).
| Specification | Xiaomi Redmi Note 14 Pro 12GB | Tecno Spark 50 |
|---|---|---|
| Display Size | 6.67in | 6.67 in |
| Display Resolution | 2400 × 1080 | 720 × 1600 pixels (~263 ppi) |
| Chipset | Helio G100-Ultra, 6 nm | MediaTek Helio (rumored, likely G88/G95-class) |
| CPU | Octa-core up to 2.2 GHz | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55, rumored) |
| RAM | 12 GB | 4 GB / 6 GB / 8 GB |
| Storage | 512 GB | 128 GB / 256 GB (expected variants) |
| Rear Camera | 200 MP main (OIS) 8 MP ultra-wide 2 MP macro | 50 MP (wide), Dual-LED flash |
| Front Camera | 32 MP selfie | 8 MP (wide) |
| Battery | Non-removable Li-Po 5500 mAh | Non-removable Li-Po ~5200-5990 mAh |
| Charging | 45 W Turbo (charger included) | Fast charging (likely ~18W-45W) |


