Blog
Xiaomi Redmi Note 14 Pro 12GB vs Tecno Spark Go 2024 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Spark Go 2024
- Tecno Spark Go 2024 offers lower price by PKR 69,000.
- Tecno Spark Go 2024 has more RAM (344 GB vs 12 GB).
- Xiaomi Redmi Note 14 Pro 12GB offers bigger battery (5500 mAh vs 5000 mAh).
| Specification | Xiaomi Redmi Note 14 Pro 12GB | Tecno Spark Go 2024 |
|---|---|---|
| Display Size | 6.67in | 6.6 inches |
| Display Resolution | 2400 × 1080 | 720 × 1612 pixels (HD+) |
| Chipset | Helio G100-Ultra, 6 nm | Unisoc T606 (12nm) |
| CPU | Octa-core up to 2.2 GHz | Octa-core 2 × Cortex-A75 @ 1.6 GHz 6 × Cortex-A55 @ 1.6 GHz |
| RAM | 12 GB | 3GB / 4GB LPDDR4X |
| Storage | 512 GB | 64GB / 128GB eMMC 5.1 |
| Rear Camera | 200 MP main (OIS) 8 MP ultra-wide 2 MP macro | 13 MP, f/1.9, Auto Focus (AF) 0.08 MP AI Lens Dual-LED Flash, HDR, Panorama, AI Scene Detection |
| Front Camera | 32 MP selfie | 8 MP Dual-LED Flash, AI Beauty, HDR |
| Battery | Non-removable Li-Po 5500 mAh | Li-Ion (non-removable) 5000 mAh |
| Charging | 45 W Turbo (charger included) | 10W wired charging |
Explore Mobile Tools
Related Comparisons
Xiaomi Redmi Note 14 Pro 12GB vs Tecno Spark 40 5GXiaomi Redmi Note 14 Pro 12GB vs TECNO SPARK 30 Bumblebee EditionXiaomi Redmi Note 14 Pro 12GB vs Tecno Spark 30 ProTecno Spark Go 2024 vs Tecno Spark 40 5GTecno Spark Go 2024 vs TECNO SPARK 30 Bumblebee EditionTecno Spark Go 2024 vs Tecno Spark 30 Pro


