Blog
Xiaomi Redmi Note 15 Pro Plus vs Honor Magic7 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 15 Pro Plus
- Xiaomi Redmi Note 15 Pro Plus offers lower price by PKR 227,000.
- Xiaomi Redmi Note 15 Pro Plus has more RAM (81216 GB vs 12165 GB).
- Honor Magic7 Pro offers bigger battery (5850 mAh vs 5200 mAh).
| Specification | Xiaomi Redmi Note 15 Pro Plus | Honor Magic7 Pro |
|---|---|---|
| Display Size | ~6.67 inches | 6.8 inches |
| Display Resolution | 1.5K (1220 x 2712 pixels approx.) | 1280 × 2800 pixels |
| Chipset | MediaTek Dimensity 8300 / 8350 (expected range) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core | Octa-core (2×4.32GHz + 6×3.53GHz Oryon cores) |
| RAM | 8GB / 12GB / 16GB | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB | 256GB / 512GB / 1TB UFS 4.0 |
| Rear Camera | 200 MP (wide, OIS) 8 MP (ultrawide) 2 MP (macro/depth) | 50 MP Wide, variable aperture f/1.4–2.0, OIS 200 MP Periscope Telephoto, 3x Optical Zoom, OIS 50 MP Ultrawide, 122° Laser AF, HDR, Panorama, LED Flash |
| Front Camera | 32 MP (wide) | 50 MP Wide 3D ToF Depth Sensor |
| Battery | Li-Po (non-removable) 5200 mAh | Si/C Li-Ion Non-removable 5850 mAh |
| Charging | 120W fast charging (key highlight) | 100W Wired, 80W Wireless, Reverse Wireless Charging |


