Blog
Xiaomi Redmi Note 15 Pro Plus vs Realme P3 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Realme P3
- Realme P3 offers lower price by PKR 68,000.
- Xiaomi Redmi Note 15 Pro Plus has more RAM (81216 GB vs 6812 GB).
- Realme P3 offers bigger battery (6000 mAh vs 5200 mAh).
| Specification | Xiaomi Redmi Note 15 Pro Plus | Realme P3 |
|---|---|---|
| Display Size | ~6.67 inches | 6.67 inches |
| Display Resolution | 1.5K (1220 x 2712 pixels approx.) | 1080 × 2400 pixels (FHD+) |
| Chipset | MediaTek Dimensity 8300 / 8350 (expected range) | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core | Octa-core 1 × Cortex-A720 @ 2.3GHz 3 × Cortex-A720 @ 2.2GHz 4 × Cortex-A520 @ 1.8GHz |
| RAM | 8GB / 12GB / 16GB | 6GB / 8GB / 12GB |
| Storage | 256GB / 512GB | 128GB / 256GB |
| Rear Camera | 200 MP (wide, OIS) 8 MP (ultrawide) 2 MP (macro/depth) | 50 MP, f/1.8, PDAF (Main) 2 MP Depth Sensor HDR, Panorama, Night Mode, Pro Mode |
| Front Camera | 32 MP (wide) | 16 MP Selfie Camera |
| Battery | Li-Po (non-removable) 5200 mAh | Silicon-Carbon (Si/C) Li-Ion 6000 mAh |
| Charging | 120W fast charging (key highlight) | 45W Fast Charging |


