Blog
Xiaomi Redmi Note 15 Pro vs Huawei Pura 90 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 15 Pro
- Xiaomi Redmi Note 15 Pro offers lower price by PKR 135,000.
- Huawei Pura 90 has more RAM (1216 GB vs 812 GB).
| Specification | Xiaomi Redmi Note 15 Pro | Huawei Pura 90 |
|---|---|---|
| Display Size | 6.67 in | ~6.7 inches |
| Display Resolution | 1220 Γ 2712 pixels (~446 ppi) | 1220 x 2700 pixels (approx.) |
| Chipset | MediaTek Dimensity 8300 Ultra (4 nm) | Kirin chipset (likely Kirin 9-series, not officially confirmed) |
| CPU | Octa-core (1Γ3.35 GHz Cortex-X3 + 3Γ3.0 GHz Cortex-A715 + 4Γ2.0 GHz Cortex-A510) | Octa-core |
| RAM | 8 GB / 12 GB | 12GB / 16GB |
| Storage | 256 GB / 512 GB | 256GB / 512GB / 1TB |
| Rear Camera | 200 MP wide (OIS) + 8 MP ultra-wide + 2 MP macro | 50 MP (wide, OIS) Periscope telephoto (high zoom capability) Ultra-wide sensor Leica-style tuning (Huawei XMAGE), HDR, panorama |
| Front Camera | 16 MP wide | 13 MP |
| Battery | Non-removable Li-Po 5000 mAh | Li-Po battery (non-removable) ~5000 mAh |
| Charging | 67W wired fast charging | Fast wired charging (~80β100W expected) Wireless charging Reverse wireless charging |


