Blog
Xiaomi Redmi Note 15 Pro vs Infinix Note 40 Pro Plus 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 15 Pro
- Xiaomi Redmi Note 15 Pro has more RAM (812 GB vs 124 GB).
- Xiaomi Redmi Note 15 Pro offers bigger battery (5000 mAh vs 4600 mAh).
| Specification | Xiaomi Redmi Note 15 Pro | Infinix Note 40 Pro Plus 5G |
|---|---|---|
| Display Size | 6.67 in | 6.78 inches |
| Display Resolution | 1220 × 2712 pixels (~446 ppi) | 1080 × 2436 pixels (FHD+) |
| Chipset | MediaTek Dimensity 8300 Ultra (4 nm) | MediaTek Dimensity 7020 (6nm) |
| CPU | Octa-core (1×3.35 GHz Cortex-X3 + 3×3.0 GHz Cortex-A715 + 4×2.0 GHz Cortex-A510) | Octa-core (2×2.2GHz Cortex-A78 + 6×2.0GHz Cortex-A55) |
| RAM | 8 GB / 12 GB | 12GB LPDDR4X |
| Storage | 256 GB / 512 GB | 256GB UFS 2.2 |
| Rear Camera | 200 MP wide (OIS) + 8 MP ultra-wide + 2 MP macro | 108 MP, f/1.8, Wide, PDAF, OIS 2 MP, Macro 2 MP, Depth Dual-LED Flash, HDR, Panorama |
| Front Camera | 16 MP wide | 32 MP, Wide Dual-LED Flash |
| Battery | Non-removable Li-Po 5000 mAh | Li-Po (non-removable) 4600 mAh |
| Charging | 67W wired fast charging | 100W Wired Fast Charging 20W Wireless MagCharge MagKit Magnetic Charging Support Reverse Wired Charging Reverse Wireless Charging Bypass Charging Supported |


