Blog
Xiaomi Redmi Note 15 vs Huawei nova 16 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 15
- Xiaomi Redmi Note 15 offers lower price by PKR 93,000.
- Xiaomi Redmi Note 15 has more RAM (6812 GB vs 1216 GB).
- Xiaomi Redmi Note 15 offers bigger battery (50005100 mAh vs 5500 mAh).
| Specification | Xiaomi Redmi Note 15 | Huawei nova 16 Pro |
|---|---|---|
| Display Size | 6.67 Inches | 6.84 inches |
| Display Resolution | 1080 x 2400 Pixels (~395 PPI) | 1320 × 2856 pixels (1.5K) |
| Chipset | MediaTek Dimensity 7000 / Snapdragon equivalent (expected mid-range SoC) | HiSilicon Kirin 9010S (7nm) |
| CPU | Octa-core | Octa-core |
| RAM | 6GB / 8GB / 12GB | 12GB / 16GB |
| Storage | 128GB / 256GB | 256GB / 512GB / 1TB UFS 4.0 |
| Rear Camera | 108 MP (Main, wide) 8 MP (Ultra-wide) 2 MP (Macro / Depth) HDR, Panorama, Night Mode | 200 MP, f/1.8, OIS (Wide) 50 MP, f/2.6, OIS (Telephoto, 3.7x Optical Zoom) 50 MP, f/2.2 (Ultra-Wide) Laser Autofocus HDR Panorama Night Mode Portrait Mode AI Photography OIS |
| Front Camera | 16 MP | 50MP Selfie Camera Autofocus Support f/2.4 Aperture HDR Selfies |
| Battery | Li-Po (non-removable) 5000 – 5100 mAh | Silicon-Carbon (Si/C) Li-Ion Battery 5,500 mAh |
| Charging | 33W / 67W fast charging (variant-based) | 100W Wired Huawei SuperCharge, Reverse Wired Charging Supported. |


