Blog
Xiaomi Redmi Note 15 vs OnePlus 13s Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 15
- Xiaomi Redmi Note 15 offers lower price by PKR 95,000.
- Xiaomi Redmi Note 15 has more RAM (6812 GB vs 1216 GB).
- Xiaomi Redmi Note 15 offers bigger battery (50005100 mAh vs 6260 mAh).
| Specification | Xiaomi Redmi Note 15 | OnePlus 13s |
|---|---|---|
| Display Size | 6.67 Inches | 6.32 inches |
| Display Resolution | 1080 x 2400 Pixels (~395 PPI) | 1216 × 2640 pixels (~460 ppi) |
| Chipset | MediaTek Dimensity 7000 / Snapdragon equivalent (expected mid-range SoC) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core | Octa-core (2 × 4.32 GHz Oryon V2 Phoenix L + 6 × 3.53 GHz Oryon V2 Phoenix M) |
| RAM | 6GB / 8GB / 12GB | 12 GB / 16 GB |
| Storage | 128GB / 256GB | 256 GB / 512 GB |
| Rear Camera | 108 MP (Main, wide) 8 MP (Ultra-wide) 2 MP (Macro / Depth) HDR, Panorama, Night Mode | Dual – 50 MP (wide, f/1.8, OIS) + 50 MP (telephoto, f/2.0, 2× optical zoom) |
| Front Camera | 16 MP | 16 MP |
| Battery | Li-Po (non-removable) 5000 – 5100 mAh | Li-ion Si-Ca 6260 mAh |
| Charging | 33W / 67W fast charging (variant-based) | Fast charging 80 W (wired) |


