Blog
Xiaomi Redmi Note 16 Pro Plus vs Apple iPhone 18 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 16 Pro Plus
- Xiaomi Redmi Note 16 Pro Plus offers lower price by PKR 345,000.
- Xiaomi Redmi Note 16 Pro Plus has more RAM (1216 GB vs 12 GB).
- Xiaomi Redmi Note 16 Pro Plus offers bigger battery (7500 mAh vs 4500 mAh).
| Specification | Xiaomi Redmi Note 16 Pro Plus | Apple iPhone 18 Pro |
|---|---|---|
| Display Size | 6.83 in | 6.3 in |
| Display Resolution | 1220 × 2772 px (approx.) | 1200 × 2600 pixels (~455 ppi) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Apple C2 |
| CPU | Octa-core (2.8 GHz) | Hexa-core |
| RAM | 12 GB / 16 GB | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB | 512 GB (listed variant) |
| Rear Camera | 200 MP main + 13 MP ultra-wide + 2 MP telephoto/auxiliary | 50 MP main + 12 MP telephoto + 12 MP ultra-wide |
| Front Camera | 32 MP | 12 MP front camera |
| Battery | Non-removable Li-Ion ~7500 mAh | Non-removable Li-Ion, 4500 mAh |
| Charging | 90W wired fast charge + reverse charging | Fast charging |


