Blog
Xiaomi Redmi Note 16 Pro Plus vs Nothing Phone 3 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Redmi Note 16 Pro Plus
- Xiaomi Redmi Note 16 Pro Plus offers lower price by PKR 70,000.
- Xiaomi Redmi Note 16 Pro Plus has more RAM (1216 GB vs 812 GB).
- Nothing Phone 3 offers bigger battery (47005000 mAh vs 7500 mAh).
| Specification | Xiaomi Redmi Note 16 Pro Plus | Nothing Phone 3 |
|---|---|---|
| Display Size | 6.83 in | 6.7 inches |
| Display Resolution | 1220 × 2772 px (approx.) | 1080 × 2412 pixels (~395 ppi) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm) – Expected |
| CPU | Octa-core (2.8 GHz) | Octa-core (1× Cortex-X4 + 4× Cortex-A720 + 3× Cortex-A520) |
| RAM | 12 GB / 16 GB | 8 GB / 12 GB |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB UFS 4.0 |
| Rear Camera | 200 MP main + 13 MP ultra-wide + 2 MP telephoto/auxiliary | 50 MP (wide, OIS) + 50 MP (ultra-wide) |
| Front Camera | 32 MP | 32 MP |
| Battery | Non-removable Li-Ion ~7500 mAh | Non-removable Li-Ion ~4700–5000 mAh |
| Charging | 90W wired fast charge + reverse charging | 45W wired → 15W wireless → Reverse wireless charging |
Explore Mobile Tools
Related Comparisons
Xiaomi Redmi Note 16 Pro Plus vs vivo T4 ProXiaomi Redmi Note 16 Pro Plus vs vivo T5 Pro 5GXiaomi Redmi Note 16 Pro Plus vs Infinix NOTE 30 5G Mobile Legends: Bang Bang Special EditionNothing Phone 3 vs vivo T4 ProNothing Phone 3 vs vivo T5 Pro 5GNothing Phone 3 vs Infinix NOTE 30 5G Mobile Legends: Bang Bang Special Edition


