Blog
Xiaomi Redmi Turbo 5 vs Honor X9c Smart Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor X9c Smart
- Honor X9c Smart offers lower price by PKR 60,000.
- Xiaomi Redmi Turbo 5 has more RAM (1216 GB vs 8 GB).
- Honor X9c Smart offers bigger battery (5800 mAh vs 5000 mAh).
| Specification | Xiaomi Redmi Turbo 5 | Honor X9c Smart |
|---|---|---|
| Display Size | 6.67 inches | 6.8 inches |
| Display Resolution | 1220 × 2712 pixels (1.5K resolution) | 1080 × 2412 pixels (~389 ppi) |
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm) | MediaTek Dimensity 7025 Ultra |
| CPU | Octa-core | Octa-core (2×2.5 GHz + 6×2.0 GHz) |
| RAM | 12 GB / 16 GB | 8 GB |
| Storage | 256 GB / 512 GB | 256 GB |
| Rear Camera | 50 MP, wide 8 MP, ultra-wide LED flash, HDR, panorama | 108 MP (wide) + 5 MP (ultrawide) |
| Front Camera | 20 MP | 16 MP |
| Battery | Li-Po 5000 mAh | Li-ion 5800 mAh (non-removable) |
| Charging | Fast charging supported (likely 90W) | 35W wired fast charging |


