Blog
ZTE Blade V80 Max vs Samsung Galaxy F55 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: ZTE Blade V80 Max
- ZTE Blade V80 Max offers lower price by PKR 95,000.
- Samsung Galaxy F55 has more RAM (812 GB vs 8 GB).
- ZTE Blade V80 Max offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | ZTE Blade V80 Max | Samsung Galaxy F55 |
|---|---|---|
| Display Size | 6.9 in | 6.7 inches |
| Display Resolution | 1640 × 720 pixels (~317 ppi) | 1080 × 2400 pixels (FHD+) |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 7 Gen 1 (4nm) |
| CPU | Octa-Core @1.8 GHz | Octa-core 1× Cortex-A710 @ 2.4GHz 3× Cortex-A710 @ 2.36GHz 4× Cortex-A510 @ 1.8GHz |
| RAM | 8 GB | 8GB / 12GB |
| Storage | 128 GB / 256 GB | 128GB / 256GB UFS 2.2 |
| Rear Camera | 50 MP main | 50MP (Wide, OIS, PDAF) 8MP (Ultra-wide) 2MP (Macro) LED Flash HDR Panorama Digital Zoom up to 10x |
| Front Camera | ~16 MP | 50MP |
| Battery | Non-removable Li-Ion 6000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 22.5W fast charging | 45W Fast Charging |


