Blog
ZTE Blade V80 Max vs Tecno Spark Go 2024 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Tecno Spark Go 2024
- Tecno Spark Go 2024 offers lower price by PKR 19,000.
- Tecno Spark Go 2024 has more RAM (344 GB vs 8 GB).
- ZTE Blade V80 Max offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | ZTE Blade V80 Max | Tecno Spark Go 2024 |
|---|---|---|
| Display Size | 6.9 in | 6.6 inches |
| Display Resolution | 1640 × 720 pixels (~317 ppi) | 720 × 1612 pixels (HD+) |
| Chipset | Unisoc T7250 | Unisoc T606 (12nm) |
| CPU | Octa-Core @1.8 GHz | Octa-core 2 × Cortex-A75 @ 1.6 GHz 6 × Cortex-A55 @ 1.6 GHz |
| RAM | 8 GB | 3GB / 4GB LPDDR4X |
| Storage | 128 GB / 256 GB | 64GB / 128GB eMMC 5.1 |
| Rear Camera | 50 MP main | 13 MP, f/1.9, Auto Focus (AF) 0.08 MP AI Lens Dual-LED Flash, HDR, Panorama, AI Scene Detection |
| Front Camera | ~16 MP | 8 MP Dual-LED Flash, AI Beauty, HDR |
| Battery | Non-removable Li-Ion 6000 mAh | Li-Ion (non-removable) 5000 mAh |
| Charging | 22.5W fast charging | 10W wired charging |


