Blog
ZTE nubia Air Pro vs Oppo F19 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: ZTE nubia Air Pro
- Oppo F19 Pro offers lower price by PKR 27,000.
- ZTE nubia Air Pro has more RAM (812 GB vs 8 GB).
- ZTE nubia Air Pro offers bigger battery (5000 mAh vs 4310 mAh).
| Specification | ZTE nubia Air Pro | Oppo F19 Pro |
|---|---|---|
| Display Size | 6.78 inches | 6.43 inches |
| Display Resolution | 1224 × 2720 pixels | 1080 × 2400 pixels (Full HD+) |
| Chipset | UNISOC T8300 (6nm) | MediaTek Helio P95 (MT6779V) |
| CPU | Octa-core 2× Cortex-A78 @ 2.2GHz 6× Cortex-A55 @ 2.0GHz | Octa-core 2 × Cortex-A75 @ 2.2 GHz 6 × Cortex-A55 @ 2.0 GHz |
| RAM | 8GB (Up to 12GB Expansion) | 8GB |
| Storage | 256GB | 128GB / 256GB |
| Rear Camera | 50 MP PDAF Secondary Camera: 2 MP Depth Sensor Additional Lens: Auxiliary Sensor HDR Panorama Face Detection Touch Focus | 48 MP, Wide, f/1.7, PDAF 8 MP, Ultra-wide, 119° 2 MP, Macro 2 MP, Depth LED Flash HDR Panorama AI Scene Enhancement AI Color Portrait Video Dual-View Video Ultra Night Mode |
| Front Camera | 20 MP Face Unlock AI Beauty | 16 MP f/2.4 Aperture HDR AI Beauty Portrait Mode |
| Battery | Li-Po (non-removable) 5000 mAh | Non-removable Li-Po 4310 mAh (Typical) |
| Charging | 33W Wired Fast Charging (USB Type-C) | 30W VOOC Flash Charge 4.0 |


