Blog
ZTE nubia Z60 Ultra vs Samsung Galaxy S26 Plus Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: ZTE nubia Z60 Ultra
- ZTE nubia Z60 Ultra offers lower price by PKR 130,000.
- ZTE nubia Z60 Ultra has more RAM (81216 GB vs 12 GB).
| Specification | ZTE nubia Z60 Ultra | Samsung Galaxy S26 Plus |
|---|---|---|
| Display Size | 6.8 inches | 6.7 inches |
| Display Resolution | 1116 × 2480 pixels (~400 PPI) | 1440 × 3120 pixels (~510 ppi) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core | Octa-core (2×4.6 GHz + 6×3.62 GHz) |
| RAM | 8GB / 12GB / 16GB | 12 GB |
| Storage | 256GB / 512GB / 1TB | 256/512 GB, UFS 4.x |
| Rear Camera | 50 MP (wide, OIS) 50 MP (ultrawide) 64 MP (periscope telephoto, OIS, 3.3x optical zoom) Laser AF HDR, Panorama | 50 MP (wide) + 10 MP (telephoto with 3× optical) + 12 MP (ultrawide) |
| Front Camera | 12 MP (under-display) | 12 MP |
| Battery | Li-Po non-removable | Non-removable Li-Ion 4900 mAh |
| Charging | 80W fast charging | 45 W wired, PD3.0; 25 W wireless; 4.5 W reverse wireless |


