Apple iPhone 14 Pro
Apple
PKR 499,999
67/100 overall
Full specs & reviewHead to head
Full specification and price comparison for Pakistan, updated 28 Sep 2025.
The Oppo Reno 16 is the stronger phone of the two, scoring 79 against 67 on our combined specification score. It leads on battery & charging and value for money. The Apple iPhone 14 Pro still wins on performance and camera, so it remains the better choice if that is your priority. The Oppo Reno 16 is the cheaper of the two at PKR 199,999 against PKR 499,999.
Apple
PKR 499,999
67/100 overall
Full specs & reviewOppo
PKR 199,999
79/100 overall
Full specs & reviewUp to 4 devices can share one comparison table.
Oppo Reno 16 takes it by 12.1 points on our weighted spec score.
you care most about performance, camera and memory & storage.
you care most about battery & charging and value for money.
| Specification | Apple iPhone 14 Pro | Oppo Reno 16 |
|---|---|---|
| Price in Pakistan | ||
| Retail price | PKR 499,999 | PKR 199,999 Cheaper |
| Design & build | ||
| Release date | September 2022 (launched) | July 2, 2026 |
| Dimensions | 147.5 × 71.5 × 7.85 mm | 151.2 x 72.4 x 8.2/8.4 mm |
| Weight | 206 g | 182 g / 193 g Better |
| Water resistance | Not listed | IP66 / IP68 / IP69 / IP69K |
| Display | ||
| Screen size | 6.1 in | 6.32-inch Better |
| Resolution | 1179 × 2556 pixels (~460 ppi) | 2640 x 1216 Pixels Better |
| Panel type | Super Retina XDR OLED, ProMotion, HDR10+, 120Hz | AMOLED 120Hz Refresh Rate, 460 PPI, 1.07 Billion Colors, 10-bit Color Depth, 1800 nits HBM Brightness, 100% DCI-P3, HDR10+ |
| Protection | Ceramic Shield | Crystal Guard+ AMOLED Protection |
| Performance | ||
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Hexa-core | Octa-Core, 1×2.8GHz + 4×2.4GHz + 3×1.8GHz |
| GPU | Apple-designed GPU (5-core) | Adreno 722 |
| Operating system | iOS (latest) | Android 16, ColorOS 16.0 |
| Memory & storage | ||
| RAM | 6 GB | 12GB LPDDR5X Better |
| Internal storage | 128 / 256 / 512 GB / 1 TB Better | 256GB UFS 3.1 |
| Card slot | No | No |
| Camera | ||
| Main camera | 48 MP (wide, with quad-pixel) + 12 MP (telephoto, 3×) + 12 MP (ultra-wide) | 50MP, f/1.8, 2-axis OIS, PDAF + 50MP, f/2.8, 3.5x Optical Zoom, 2-axis OIS, PDAF + 50MP, f/2.0, 116° Ultrawide, Autofocus Better |
| Selfie camera | 12 MP (TrueDepth, wide) | 50MP, f/2.0, 100° FOV, 5P Lens, Autofocus, HDR, Portrait, Night Mode, Panorama, Retouch, Up to 2x Digital Zoom Better |
| Video recording | 4K@24/25/30/60 fps, 1080p@30/60/120/240 fps, ProRes, Cinematic mode | 4K@60/30fps, 1080p@60/30fps, 720p@30fps, EIS/OIS, 1080p Slow Motion@120fps, 720p Slow Motion@240/120fps, HDR Video, Time-Lapse, Dual-View Video, Up to 3.5x Optical Zoom & 18x Digital Zoom |
| Battery & charging | ||
| Battery capacity | Non-removable Li-Ion ~3200 mAh (typical) | Si/C Li-Ion, Non-Removable 6490mAh Better |
| Wired charging | 20W wired, MagSafe wireless, Qi wireless, reverse wireless (if supported) | 80W SUPERVOOC Fast Charging, 55W PPS, 13.5W USB PD & 13.5W QC Support Better |
| Connectivity & extras | ||
| SIM | Dual SIM (Nano-SIM + eSIM) | Dual Nano-SIM, Dual Standby |
| Wi-Fi | Wi-Fi 6 / 6E | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, 5GHz 160MHz, Wi-Fi Display, Wi-Fi Direct, 2x2 MIMO |
| Bluetooth | 5.3 | 5.4, A2DP, LE, SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LHDC 5.0 |
| NFC | Yes (Reader mode + Apple Pay) | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, LiDAR scanner | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, In-display Optical Fingerprint Sensor, Infrared Remote Sensor |
| USB | Lightning (or USB-C in future models) | USB Type-C 2.0, OTG |
“Better” marks the higher (or, for price and weight, the lower) figure. It is a specification difference, not a judgement about real-world experience.
Oppo Reno 16 comes out ahead on our combined spec score, leading by 12.1 points. It wins on battery & charging and value for money. Apple iPhone 14 Pro can still be the better buy if your priorities sit elsewhere or if you find it at a lower street price.
Apple iPhone 14 Pro is listed at PKR 499,999 and Oppo Reno 16 at PKR 199,999. That makes Oppo Reno 16 cheaper by PKR 300,000. Retail prices move often, so treat these as indicative.
Apple iPhone 14 Pro scores higher in our camera assessment. Apple iPhone 14 Pro uses a 48 MP main sensor against 50 MP on Oppo Reno 16, though sensor size and processing matter more than resolution alone.
Oppo Reno 16 leads on battery. Apple iPhone 14 Pro carries a 3200 mAh cell and Oppo Reno 16 a 6490 mAh cell, with 20W and 80W wired charging respectively.
Apple iPhone 14 Pro is the stronger gaming phone here. Apple iPhone 14 Pro runs the Apple A16 Bionic (4 nm) while Oppo Reno 16 runs the Qualcomm Snapdragon 7 Gen 4 (4nm).
Scores are calculated from the published hardware specification of each device using the same formula for every phone on WhatMobilePK — they are not paid placements and they are not laboratory test results. Prices are indicative Pakistani retail prices and change frequently.