Blog
Apple iPhone 17 Air vs iPhone 17 Slim Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: iPhone 17 Slim
- iPhone 17 Slim offers lower price by PKR 40,000.
- Apple iPhone 17 Air has more RAM (12 GB vs 8 GB).
- iPhone 17 Slim offers bigger battery (33003500 mAh vs 3149 mAh).
| Specification | Apple iPhone 17 Air | iPhone 17 Slim |
|---|---|---|
| Display Size | 6.5 inches | 6.6 inches |
| Display Resolution | 2736 × 1260 pixels (~460 ppi) | 1290 × 2796 pixels (~460 ppi) |
| Chipset | Apple A19 Pro | Apple A19 (3 nm, expected) |
| CPU | Hexa-core Apple CPU (A19 Pro) | Hexa-core (Apple custom cores) |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB (base), options up to 1 TB | 256 GB |
| Rear Camera | 48 MP wide (single camera) | • 48 MP wide (sensor-shift OIS) • 12 MP ultra-wide |
| Front Camera | 18 MP TrueDepth front camera | 12 MP (AF, TrueDepth) |
| Battery | Built-in rechargeable lithium-ion (≈3149 mAh typical) | Non-removable Li-Ion (~3300–3500 mAh, expected due to thin body) |
| Charging | MagSafe wireless + USB-C wired charging supported | • Wired fast charging (≈27W) • MagSafe wireless charging • Reverse wired charging (limited) |


