Blog
Apple iPhone 18 vs Huawei P70 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Apple iPhone 18
- Huawei P70 offers lower price by PKR 210,000.
- Apple iPhone 18 has more RAM (812 GB vs 12 GB).
| Specification | Apple iPhone 18 | Huawei P70 |
|---|---|---|
| Display Size | 6.7 inches | 6.6 inches |
| Display Resolution | 1290 × 2796 pixels (estimated from panel leaks) | 1256 × 2760 pixels (460 ppi) |
| Chipset | Apple A19 Bionic | Kirin 9000S1 (7 nm) |
| CPU | 6-core Apple custom (2 performance + 4 efficiency) (expected) | Octa-core (Huawei custom architecture) |
| RAM | 8 GB (base leak) / 12 GB | 12 GB |
| Storage | 8 GB (base leak) / 12 GB | 256 GB / 512 GB |
| Rear Camera | 48 MP wide (sensor-shift OIS) 12 MP ultra-wide 12 MP telephoto 3× (non-periscope) | • 50 MP wide (f/1.4–f/4.0 variable aperture, OIS) • 12 MP telephoto (5× optical zoom, OIS) • 13 MP ultra-wide |
| Front Camera | 12 MP TrueDepth | 13 MP ultra-wide |
| Battery | Non-removable Li-Ion | Non-removable Li-Po 4900 mAh |
| Charging | Wired fast charging (~27W) MagSafe wireless (~15W) Reverse wireless | • 66W wired • 50W wireless • Reverse wireless charging |


