Blog
Apple iPhone 18 vs Xiaomi Civi 5 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Xiaomi Civi 5 Pro
- Xiaomi Civi 5 Pro offers lower price by PKR 239,000.
- Xiaomi Civi 5 Pro has more RAM (12165 GB vs 812 GB).
| Specification | Apple iPhone 18 | Xiaomi Civi 5 Pro |
|---|---|---|
| Display Size | 6.7 inches | 6.55 inches |
| Display Resolution | 1290 × 2796 pixels (estimated from panel leaks) | 1236 × 2750 pixels (1.5K) |
| Chipset | Apple A19 Bionic | Qualcomm Snapdragon 8s Gen 4 (4nm) |
| CPU | 6-core Apple custom (2 performance + 4 efficiency) (expected) | Octa-core 1× Cortex-X4 @ 3.21 GHz 3× Cortex-A720 @ 3.0 GHz 2× Cortex-A720 @ 2.8 GHz 2× Cortex-A720 @ 2.0 GHz |
| RAM | 8 GB (base leak) / 12 GB | 12GB / 16GB LPDDR5X |
| Storage | 8 GB (base leak) / 12 GB | 256GB / 512GB UFS 4.0 |
| Rear Camera | 48 MP wide (sensor-shift OIS) 12 MP ultra-wide 12 MP telephoto 3× (non-periscope) | 50MP Leica Wide Camera (OIS) 50MP Leica Telephoto Camera 12MP Ultra-Wide Camera Leica color tuning 4K video recording HDR Panorama Night Mode |
| Front Camera | 12 MP TrueDepth | 50MP Selfie Camera Autofocus HDR |
| Battery | Non-removable Li-Ion | 6000mAh Silicon-Carbon Battery |
| Charging | Wired fast charging (~27W) MagSafe wireless (~15W) Reverse wireless | 67W Wired Fast Charging |


