Blog
Asus ROG Phone 9 Pro vs Infinix Note 40 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Asus ROG Phone 9 Pro
- Infinix Note 40 offers lower price by PKR 287,500.
- Asus ROG Phone 9 Pro has more RAM (1624 GB vs 812 GB).
- Asus ROG Phone 9 Pro offers bigger battery (5800 mAh vs 5000 mAh).
| Specification | Asus ROG Phone 9 Pro | Infinix Note 40 |
|---|---|---|
| Display Size | 6.78 in | 6.78 Inches |
| Display Resolution | 1080 × 2400 pixels (~386 ppi) | 1080 × 2436 Pixels (FHD+) |
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 7020 (6nm) |
| CPU | Octa-core (1×3.2 GHz + 3×2.8 GHz + 4×2.0 GHz) | Octa-Core 2 × Cortex-A78 @ 2.2GHz 6 × Cortex-A55 @ 2.0GHz |
| RAM | 16 GB / 24 GB | 8GB / 12GB |
| Storage | 512 GB / 1 TB UFS 4.0 | 256GB / 512GB UFS 2.2 |
| Rear Camera | 50 MP wide + 13 MP ultra-wide + 32 MP telephoto (3× optical zoom, OIS) | 108 MP (Wide, OIS, PDAF) 2 MP (Depth) 2 MP Quad-LED Flash |
| Front Camera | 32 MP wide | 32 MP Dual-LED Flash |
| Battery | Non-removable Li-Ion 5800 mAh | Li-Po (Lithium Polymer) Non-Removable 5000 mAh |
| Charging | 65W wired, (wireless not officially supported) | 33W Wired Fast Charging 15W Wireless MagCharge Reverse Wired Charging Reverse Wireless Charging Bypass Charging |


