Blog
Huawei Mate 80 RS vs Dcode Bold 3 Pro Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Dcode Bold 3 Pro
- Dcode Bold 3 Pro offers lower price by PKR 357,000.
- Dcode Bold 3 Pro has more RAM (88 GB vs 20 GB).
- Huawei Mate 80 RS offers bigger battery (6000 mAh vs 5000 mAh).
| Specification | Huawei Mate 80 RS | Dcode Bold 3 Pro |
|---|---|---|
| Display Size | 6.9 Inches | 6.7 |
| Display Resolution | 1320 x 2848 Pixels | 1080 × 2412 pixels (~389 ppi) |
| Chipset | Kirin 9030 Pro (5nm) | MediaTek Helio G99 (6 nm) |
| CPU | Octa-Core Processor 1x Cortex-X Core 4x Performance Cores 3x Efficiency Cores | Octa-core (up to 2.2 GHz) |
| RAM | 20GB | 8 GB (+8 GB extended RAM) |
| Storage | 512GB 1TB | 128 GB |
| Rear Camera | 50MP Main Camera Variable Aperture f/1.4–f/4.0 OIS 40MP Ultra-Wide Camera 50MP Periscope Telephoto 4x Optical Zoom 50MP Periscope Telephoto 6.2x Optical Zoom | 50 MP + 2 MP + AI sensor Triple Rear Camera |
| Front Camera | 13MP Ultra-Wide Selfie Camera 3D Depth Sensor | 16 MP Front Camera |
| Battery | Silicon-Carbon Li-Ion (Non-removable) 6000mAh | Non-removable Li-Po 5000 mAh |
| Charging | 100W Wired Fast Charging 80W Wireless Fast Charging 18W Reverse Wired Charging 20W Reverse Wireless Charging | 33W wired |


