Blog
Infinix Note 40X 5G vs Infinix Zero X Neo Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Infinix Note 40X 5G
- Infinix Zero X Neo offers lower price by PKR 20,000.
- Infinix Note 40X 5G has more RAM (8124 GB vs 84 GB).
| Specification | Infinix Note 40X 5G | Infinix Zero X Neo |
|---|---|---|
| Display Size | 6.78 inches | 6.78 inches |
| Display Resolution | 1080 × 2460 pixels (Full HD+) | 1080 × 2460 pixels (FHD+) |
| Chipset | MediaTek Dimensity 6300 (6nm) | MediaTek Helio G95 (12nm) |
| CPU | Octa-core 2 × Cortex-A76 @ 2.4 GHz 6 × Cortex-A55 @ 2.0 GHz | Octa-core 2× Cortex-A76 @ 2.05GHz 6× Cortex-A55 @ 2.0GHz |
| RAM | 8GB / 12GB LPDDR4X | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 | 128GB UFS 2.2 |
| Rear Camera | 108 MP (Wide), f/1.8, PDAF (Primary Sensor) 2 MP Depth Sensor AI Lens Quad-LED Flash HDR Panorama AI Scene Detection Night Mode Portrait Mode Super Resolution Pro Mode Time-Lapse Slow Motion Document Mode Beauty Mode Digital Zoom Touch to Focus Face Detection | 48 MP (Wide), f/1.8, PDAF 8 MP (Periscope Telephoto), f/3.4, OIS, 5x Optical Zoom, up to 60x Digital Zoom 8 MP (Ultra-Wide), 120° Field of View Quad-LED Flash HDR Panorama AI Scene Detection Super Night Mode Pro Mode Time-Lapse Slow Motion Document Mode |
| Front Camera | 8 MP, Wide Dual-LED Flash HDR AI Beauty Portrait Mode | 16 MP, f/2.0 Dual-LED Flash HDR AI Beauty Portrait Mode |
| Battery | Li-Po (non-removable) 5000 mAh | Li-Po (non-removable) 5000 mAh |
| Charging | 18W Wired Fast Charging, Reverse Wired Charging | 18W Fast Charging |


