Blog
iPhone 17 Slim vs Honor Power 5G Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Honor Power 5G
- Honor Power 5G offers lower price by PKR 305,000.
- Honor Power 5G has more RAM (812 GB vs 8 GB).
- iPhone 17 Slim offers bigger battery (33003500 mAh vs 8000 mAh).
| Specification | iPhone 17 Slim | Honor Power 5G |
|---|---|---|
| Display Size | 6.6 inches | 6.78 inches |
| Display Resolution | 1290 × 2796 pixels (~460 ppi) | 1224 × 2700 pixels |
| Chipset | Apple A19 (3 nm, expected) | Qualcomm Snapdragon 7 Gen 3 (4nm) |
| CPU | Hexa-core (Apple custom cores) | Octa-core 1× Cortex-A715 @ 2.63GHz 3× Cortex-A715 @ 2.4GHz 4× Cortex-A510 @ 1.8GHz |
| RAM | 8 GB | 8GB / 12GB |
| Storage | 256 GB | 256GB / 512GB |
| Rear Camera | • 48 MP wide (sensor-shift OIS) • 12 MP ultra-wide | 50MP (Wide, OIS) 5MP (Ultra-wide) LED Flash HDR Panorama |
| Front Camera | 12 MP (AF, TrueDepth) | 16MP |
| Battery | Non-removable Li-Ion (~3300–3500 mAh, expected due to thin body) | 8000mAh Silicon-Carbon (Si/C) Battery |
| Charging | • Wired fast charging (≈27W) • MagSafe wireless charging • Reverse wired charging (limited) | 66W HONOR SuperCharge (Wired) 5W Reverse Wired Charging |


