Blog
iPhone 17 Slim vs Motorola Edge 70 Price & Specs Comparison in Pakistan
AI Verdict
Overall Winner: Motorola Edge 70
- Motorola Edge 70 offers lower price by PKR 190,000.
- Motorola Edge 70 has more RAM (12 GB vs 8 GB).
- iPhone 17 Slim offers bigger battery (33003500 mAh vs 4800 mAh).
| Specification | iPhone 17 Slim | Motorola Edge 70 |
|---|---|---|
| Display Size | 6.6 inches | 6.7 inches |
| Display Resolution | 1290 × 2796 pixels (~460 ppi) | 1220 × 2712 pixels (~446 ppi) |
| Chipset | Apple A19 (3 nm, expected) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Hexa-core (Apple custom cores) | Octa-core (1×2.8 GHz Cortex-720 + 4×2.4 GHz Cortex-720 + 3×1.8 GHz Cortex-520) |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB / 512 GB UFS 3.1 |
| Rear Camera | • 48 MP wide (sensor-shift OIS) • 12 MP ultra-wide | 50 MP wide (OIS) + 50 MP ultra-wide |
| Front Camera | 12 MP (AF, TrueDepth) | 50 MP |
| Battery | Non-removable Li-Ion (~3300–3500 mAh, expected due to thin body) | Si/C Li-Ion 4800 mAh |
| Charging | • Wired fast charging (≈27W) • MagSafe wireless charging • Reverse wired charging (limited) | 68W wired, 15W wireless |


